![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 Next Page |
Your search for Farms found 27 listings shown in 3 pages. | Page 2 of 3 |
Category | Short Description | Price | Info |
---|---|---|---|
Ranches(1121) | 39 ACRES BEAUTIFUL VIEWS, TREES, PONDS, water meter- MARLOWE AREA CR 228 A sold 3-23-2018 | $6000 PER ACRE | ![]() |
Ranches(1084) | 50 ACRES NEAR GAUSE OFF CR 353 sold 4-26-2017 | $3200.00 PER ACRE | ![]() |
Ranches(1244) | HIGH FENCE EXOTIC GAME sold 4=2020 | $8850/ACRE | ![]() |
Ranches(1092) | 149 ACRES DEER HOGS DUCK HUNTING AND WOODS sold 8-22-2017 | $3550.00 PER ACRE | ![]() |
Ranches(1118) | 235 ACRES NEAR ROCKDALE, CR 322 -323 sold 9-2020 | $1,292,500 | ![]() |
Ranches(1229) | 44 ACRES- BEAUTIFUL HORSE PROPERTY 2916 SQ FT HOME- 44 acres sold april 2021 | $939,000- ON THE MARKET!!! | ![]() |
Ranches(1181) | 271 ACRES 4 MILES SOUTH OF CAMERON sold august 2019 | $4250.00 PER ACRE | ![]() |
Ranches(1218) | 301 ACRES 1983 CR 139 CAMERONTEXAS sold august 2020 | $1,550,000.00 | ![]() |
Farms(1135) | 88.5 ACRES ON CR 119 sold february 2018 | $2750 PER ACRE | ![]() |
Farms(1205) | 63 ACRES HIGHWAY 77 NORTH sold july 2019 | $3500.00 PER ACRE | ![]() |
Previous Page 1 2 3 Next Page |