![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 4 Next Page |
Your search for Ranches found 39 listings shown in 4 pages. | Page 2 of 4 |
Category | Short Description | Price | Info |
---|---|---|---|
Ranches(1121) | 39 ACRES BEAUTIFUL VIEWS, TREES, PONDS, water meter- MARLOWE AREA CR 228 A sold 3-23-2018 | $6000 PER ACRE | ![]() |
Acreage(1079) | 26 ACRES CREEK GREAT RECREATIONAL PLACE sold 4--11-2017 | $3900 PER ACRE | ![]() |
Acreage(1148) | 189.25 ACRES GREAT HUNTING sold 4-24-2019 | $3600/ACRE | ![]() |
Ranches(1084) | 50 ACRES NEAR GAUSE OFF CR 353 sold 4-26-2017 | $3200.00 PER ACRE | ![]() |
Ranches(1244) | HIGH FENCE EXOTIC GAME sold 4=2020 | $8850/ACRE | ![]() |
Ranches(1068) | MILAM COUNTY FISHING RANCH sold 6-2017 | $125,000.00 | ![]() |
Acreage(923) | 46 ACERES GREAT HUNTING AND RECREATION sold 7-11-2014 | $3,000.00 PER ACRE | ![]() |
Acreage(1095) | 50 ACRES RIGHT OFF FM 486 sold 7-14-2017 | $4200.00 PER ACRE | ![]() |
Acreage(1081) | 160 Acres Farm, Hunting, Recreational sold 7-21-2017 | $3250/acre | ![]() |
Acreage(1094) | MILAM COUNTY HUNTING AND CATTLE RANCH- 48.85 acres sold 7-29-2020 | $4250.00 per acre | ![]() |
Previous Page 1 2 3 4 Next Page |