![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 Next Page |
Your search found 104 listings shown in 11 pages. | Page 6 of 11 |
Category | Short Description | Price | Info |
---|---|---|---|
Homes(1265) | REALLY NICE 3BR 2BA ROOMY BRICK HOME- 111 SPANISH OAK TRAIL sold 5-7-2021 | $169,900.00 | ![]() |
Homes with Acreage(1258) | 16 plus AC 4BR 2 1/2 BA POOL sold 6-15-2021 | $325,000.00 | ![]() |
Acreage(774) | 11 PLUS ACRES NEAR CAMERON sold 6-2013 | $3995.00 PER ACRE | ![]() |
Homes(1251) | 300 N JEFFERSON 3BR 1BA sold 6-29-2020 | ![]() | |
Acreage(942) | 19 PLUS ACRES NEAR DAVILLA RECREATIONAL sold 7-18-2014 | $68,500 | ![]() |
Acreage(1081) | 160 Acres Farm, Hunting, Recreational sold 7-21-2017 | $3250/acre | ![]() |
Acreage(762) | MILAM COUNTY RANCH 46.33 ACRES sold 7-24-2012 | $3,750 PER ACRE | ![]() |
Acreage(1094) | MILAM COUNTY HUNTING AND CATTLE RANCH- 48.85 acres sold 7-29-2020 | $4250.00 per acre | ![]() |
Acreage(947) | 10 ACRE RANCH COUNTY ROAD 214 sold 8-11-2014 | $4200.00 PER ACRE | ![]() |
Acreage(1058) | MILAM COUNTY FISHING RANCH sold 8-15-2016 | $190000 | ![]() |
Previous Page 1 2 3 4 5 6 7 8 9 10 11 Next Page |