![]() |
Kenneth Thweatt Properties |
New Search 1 2 Next Page |
Your search for Homes with Acreage found 13 listings shown in 2 pages. | Page 1 of 2 |
Category | Short Description | Price | Info |
---|---|---|---|
Homes with Acreage(1295) | Home with acreage Cameron TX (11.84 ac) off the market | ![]() | |
Homes with Acreage(948) | MILAM COUNTY HUNTING RANCH 176.48 ACRES sold | $875,000 | ![]() |
Homes with Acreage(1297) | 24 acres in Milam County sold 1-2022 | $675,000 | ![]() |
Homes with Acreage(1262) | 18 PLUS ACRES CUSTOM 2 BR, 2 1/2 BA SOLD 10-2020 | $300,000.00 | ![]() |
Farms(1215) | 100 acres 933 State Highway 320- WESTPHALIA sold 11-2019 | $415,000.00 | ![]() |
Homes with Acreage(1291) | 5.34 ACRES WITH COUNTRY HOME sold 11-30-21 | $249,000 | ![]() |
Homes with Acreage(1208) | APPRX. 12 AC CUSTOM 2BR 2BA HOME sold 4-1-2020 | ![]() | |
Homes with Acreage(1277) | APPX 6 ACRES 3BR 2 1/2BA BRICK sold 5-14-2021 | $245,500.00 | ![]() |
Homes with Acreage(1258) | 16 plus AC 4BR 2 1/2 BA POOL sold 6-15-2021 | $325,000.00 | ![]() |
Ranches(1229) | 44 ACRES- BEAUTIFUL HORSE PROPERTY 2916 SQ FT HOME- 44 acres sold april 2021 | $939,000- ON THE MARKET!!! | ![]() |
New Search 1 2 Next Page |