![]() |
Kenneth Thweatt Properties |
New Search 1 2 3 4 Next Page |
Your search for Ranches found 37 listings shown in 4 pages. | Page 1 of 4 |
Category | Short Description | Price | Info |
---|---|---|---|
Farms(1319) | APPX 146 ACRES PONDS BARNS OLDER HOME | $875,000.00 | ![]() |
Farms(1315) | REALLY NICE RANCH AND FARM contract | $1,547,452 | ![]() |
Ranches(1034) | BEAUTIFUL LITTLE RIVER RANCH HWY 36/77 sold | 7,000/AC | ![]() |
Homes with Acreage(948) | MILAM COUNTY HUNTING RANCH 176.48 ACRES sold | $875,000 | ![]() |
Farms(1073) | 121 ACRES BELL COUNTY SOLD 1-20-2017 | $2950 PER ACRE | ![]() |
Ranches(1224) | 225 ACRE- BEAUTIFUL RANCH LAND WITH FM 979 ROAD FRONTAGE sold 11-2019 | $4600.00 per acre | ![]() |
Farms(1215) | 100 acres 933 State Highway 320- WESTPHALIA sold 11-2019 | $415,000.00 | ![]() |
Acreage(1210) | Beautiful Lake Belton Views-- 316 Acres sold 11-2020 | $3,476,000 316 Acres | ![]() |
Farms(1191) | 194 plus ACRES NEAR WILSON SOLD 11-2020 | $2750 per acre | ![]() |
Farms(958) | MILAM COUNTY FARM AND RANCH 327 ACRES sold 12-2018 | $2750.00 | ![]() |
New Search 1 2 3 4 Next Page |