![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 New Search |
Your search for Farms found 25 listings shown in 3 pages. | Page 3 of 3 |
Category | Short Description | Price | Info |
---|---|---|---|
Farms(1149) | FARM LAND WITH FM 485 FRONTAGE sold november 2018 | $3600/ACRE | ![]() |
Ranches(1169) | 100 ACRES MARLOWE SCENIC LAND - LODGE- big reduction!!!! lots of wildlife!! sold oct 2020 | the real deal , ready for a sale | ![]() |
Ranches(1167) | APPROX. 228 ACRES BRAZOS RIVER RANCH sold october 2019 | $4850.00 PER ACRE | ![]() |
Ranches(1275) | WONDERFUL RANCH AND GREAT BUILDING SPOT- apprx 51 acres sold september 2021 | asking $8500 per acre | ![]() |
Ranches(1284) | 25 ACRES MORE OR LESS sold-july 28-2021 | $11,000/ACRE | ![]() |
Previous Page 1 2 3 New Search |