![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 4 5 Next Page |
Your search for Acreage found 47 listings shown in 5 pages. | Page 3 of 5 |
Category | Short Description | Price | Info |
---|---|---|---|
Acreage(762) | MILAM COUNTY RANCH 46.33 ACRES sold 7-24-2012 | $3,750 PER ACRE | ![]() |
Acreage(1094) | MILAM COUNTY HUNTING AND CATTLE RANCH- 48.85 acres sold 7-29-2020 | $4250.00 per acre | ![]() |
Acreage(947) | 10 ACRE RANCH COUNTY ROAD 214 sold 8-11-2014 | $4200.00 PER ACRE | ![]() |
Acreage(1058) | MILAM COUNTY FISHING RANCH sold 8-15-2016 | $190000 | ![]() |
Acreage(1096) | 60 ACRES CR 201 NEAR PETTIBONE sold 8-2017 | $4200.00 PER | ![]() |
Ranches(1118) | 235 ACRES NEAR ROCKDALE, CR 322 -323 sold 9-2020 | $1,292,500 | ![]() |
Acreage(951) | 8 ACRES IN BEN MILAM ESTATES sold 9-26-2014 | $3990.00 PER ACRE | ![]() |
Acreage(724) | 10 ACRES LOTS OF LITTLE RIVER FRONTAGE sold 9-9-2011 | $159,000.00 | ![]() |
Acreage(1199) | MILAM COUNTY HUNTING/RECREATIONAL RANCH sold august 2019 | $6,250/ACRE | ![]() |
Acreage(1063) | HUNTERS DREAM, 12 PLUS ACRES BEAUTIFUL SOLD DECEMBER 2016 | $7500.00 PER ACRE- this is a beautiful place( negotiable) | ![]() |
Previous Page 1 2 3 4 5 Next Page |