![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 4 5 6 Next Page |
Your search for Acreage found 54 listings shown in 6 pages. | Page 3 of 6 |
Category | Short Description | Price | Info |
---|---|---|---|
Acreage(1033) | BELL COUNTY 32 ACRES sold 5-10-2016 | $95,000 | ![]() |
Acreage(774) | 11 PLUS ACRES NEAR CAMERON sold 6-2013 | $3995.00 PER ACRE | ![]() |
Ranches(1068) | MILAM COUNTY FISHING RANCH sold 6-2017 | $125,000.00 | ![]() |
Acreage(923) | 46 ACERES GREAT HUNTING AND RECREATION sold 7-11-2014 | $3,000.00 PER ACRE | ![]() |
Acreage(1095) | 50 ACRES RIGHT OFF FM 486 sold 7-14-2017 | $4200.00 PER ACRE | ![]() |
Acreage(942) | 19 PLUS ACRES NEAR DAVILLA RECREATIONAL sold 7-18-2014 | $68,500 | ![]() |
Acreage(1081) | 160 Acres Farm, Hunting, Recreational sold 7-21-2017 | $3250/acre | ![]() |
Acreage(762) | MILAM COUNTY RANCH 46.33 ACRES sold 7-24-2012 | $3,750 PER ACRE | ![]() |
Acreage(1094) | MILAM COUNTY HUNTING AND CATTLE RANCH- 48.85 acres sold 7-29-2020 | $4250.00 per acre | ![]() |
Acreage(947) | 10 ACRE RANCH COUNTY ROAD 214 sold 8-11-2014 | $4200.00 PER ACRE | ![]() |
Previous Page 1 2 3 4 5 6 Next Page |