![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 4 5 6 Next Page |
Your search for Acreage found 54 listings shown in 6 pages. | Page 5 of 6 |
Category | Short Description | Price | Info |
---|---|---|---|
Commercial(1123) | FARM LAND ON GREAT LOCATION sold june 2018 | $18,000/ACRE | ![]() |
Acreage(1220) | EXCELLENT HUNTING PLACE 60.64 ACRES- KOSSEE TEXAS sold june 2020 | $3200/ACRE | ![]() |
Acreage(1056) | RECREATIONAL LAND GOOD FOR HUNTING sold june 24,2016 | ![]() | |
Ranches(1189) | 663.88 ACRES County Road 134 sold march 2019 | $2,257,192 | ![]() |
Acreage(1176) | 47(APPRX)ACRES MARLOWE AREA sold march 2019 | Redudced to $5000 PER ACRE(truly a great bargain ,beautiful views) | ![]() |
Acreage(1130) | MILAM COUNTY PROPERTY 39.41 ACRES-CR 201 SOLD MARCH 2019 | $4,500/AC | ![]() |
Ranches(1243) | RANCH LAND 189 ACRES SOLD MAY -2020 | $4850/ACRE | ![]() |
Acreage(1240) | 122 ACRES WITH BRAZOS RIVER FRONTAGE sold may 2020 | $634,400 | ![]() |
Farms(1149) | FARM LAND WITH FM 485 FRONTAGE sold november 2018 | $3600/ACRE | ![]() |
Acreage(1223) | GREAT HUNTING PLACE 48.5 ACRES SOLD NOVEMBER 2019 | ![]() |
Previous Page 1 2 3 4 5 6 Next Page |