![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 4 5 6 Next Page |
Your search for Acreage found 54 listings shown in 6 pages. | Page 4 of 6 |
Category | Short Description | Price | Info |
---|---|---|---|
Acreage(1058) | MILAM COUNTY FISHING RANCH sold 8-15-2016 | $190000 | ![]() |
Acreage(1096) | 60 ACRES CR 201 NEAR PETTIBONE sold 8-2017 | $4200.00 PER | ![]() |
Ranches(1118) | 235 ACRES NEAR ROCKDALE, CR 322 -323 sold 9-2020 | $1,292,500 | ![]() |
Acreage(951) | 8 ACRES IN BEN MILAM ESTATES sold 9-26-2014 | $3990.00 PER ACRE | ![]() |
Acreage(724) | 10 ACRES LOTS OF LITTLE RIVER FRONTAGE sold 9-9-2011 | $159,000.00 | ![]() |
Acreage(1199) | MILAM COUNTY HUNTING/RECREATIONAL RANCH sold august 2019 | $6,250/ACRE | ![]() |
Acreage(1063) | HUNTERS DREAM, 12 PLUS ACRES BEAUTIFUL SOLD DECEMBER 2016 | $7500.00 PER ACRE- this is a beautiful place( negotiable) | ![]() |
Acreage(1200) | Hunting & Recreational land 25 acres sold jan 2020 | $6500/ACRE | ![]() |
Commercial(1000) | Great business lot or home spot sold july 2019 | $24,900.00- great storage | ![]() |
Acreage(1085) | 60 ACRES BETWEEN CAMERON AND TEMPLE SOLD JUNE 2017 | $4000.00 PER ACRE | ![]() |
Previous Page 1 2 3 4 5 6 Next Page |