![]() |
Kenneth Thweatt Properties |
Previous Page 1 2 3 4 5 Next Page |
Your search for Acreage found 47 listings shown in 5 pages. | Page 4 of 5 |
Category | Short Description | Price | Info |
---|---|---|---|
Acreage(1200) | Hunting & Recreational land 25 acres sold jan 2020 | $6500/ACRE | ![]() |
Commercial(1000) | Great business lot or home spot sold july 2019 | $24,900.00- great storage | ![]() |
Acreage(1085) | 60 ACRES BETWEEN CAMERON AND TEMPLE SOLD JUNE 2017 | $4000.00 PER ACRE | ![]() |
Commercial(1123) | FARM LAND ON GREAT LOCATION sold june 2018 | $18,000/ACRE | ![]() |
Acreage(1220) | EXCELLENT HUNTING PLACE 60.64 ACRES- KOSSEE TEXAS sold june 2020 | $3200/ACRE | ![]() |
Acreage(1056) | RECREATIONAL LAND GOOD FOR HUNTING sold june 24,2016 | ![]() | |
Ranches(1189) | 663.88 ACRES County Road 134 sold march 2019 | $2,257,192 | ![]() |
Acreage(1176) | 47(APPRX)ACRES MARLOWE AREA sold march 2019 | Redudced to $5000 PER ACRE(truly a great bargain ,beautiful views) | ![]() |
Acreage(1130) | MILAM COUNTY PROPERTY 39.41 ACRES-CR 201 SOLD MARCH 2019 | $4,500/AC | ![]() |
Ranches(1243) | RANCH LAND 189 ACRES SOLD MAY -2020 | $4850/ACRE | ![]() |
Previous Page 1 2 3 4 5 Next Page |